Apply For A Loan»
Site Map»
Loan Rates»
Savings Rates»
Repos For Sale»
No Surcharge ATMs»
Helpful Links»
What’s Happening»
Frauds & Scams»
Permission Email»
Switch Kit»
Check Reordering»

Great Share Savings Rates

Effective July 16, 2008
Access our Financial Calculators
Account Description Minimum
Balance
Dividend
APY*
Dividend
APR
Share Savings $25-$499 0.50% 0.50%
  $500-$2,499 0.60% 0.60%
  $2,500-$24,999 0.80% 0.80%
  $25,000 + 1.10% 1.10%
Classic Checking $1,000-$2,499 0.25% 0.25%
  $2,500+ 0.35% 0.35%
Premier Checking $1,000-$2,499 0.25% 0.25%
  $2,500-$9,999 0.45% 0.45%
  $10,000-$24,999 0.95% 0.95%
  $25,000-$99,999 1.70% 1.69%
  $100,000+ 2.70% 2.67%
Money Market Account $500-$2,499 0.70% 0.70%
  $2,500-$9,999 0.75% 0.75%
  $10,000-$24,999 1.00% 1.00%
  $25,000-$49,999 1.50% 1.49%
  $50,000-$99,999 2.00% 1.98%
  $100,000+ 3.00% 2.96%
Medical Savings Account $100-$4,999 0.60% 0.60%
  $5,000+ 2.00% 1.99%
Educational Savings Account $25-$499 1.60% 1.59%
  $500+ 2.85% 2.82%
Money Market Traditional & Roth IRA's $100-$2,499 0.70% 0.70%
  $2,500-$9,999 0.75% 0.75%
  $10,000-$99,999 2.00% 1.98%
  $100,000+ 3.00% 2.96%
Fixed Rate Share Cert/Education Savings 3-11 Months
  $500 2.10% 2.08%
  $2,500 2.45% 2.43%
  $10,000 2.56% 2.53%
  $25,000 2.65% 2.62%
  12-23 Months
  $500 2.60% 2.57%
  $2,500 2.70% 2.67%
  $10,000 2.80% 2.77%
  $25,000 2.90% 2.87%
  24-35 Months
  $500 2.90% 2.87%
  $2,500 3.00% 2.97%
  $10,000 3.10% 3.06%
  $25,000 3.20% 3.16%
  36-47 Months
  $500 3.10% 3.06%
  $2,500 3.20% 3.16%
  $10,000 3.30% 3.26%
  $25,000 3.40% 3.36%
  48-59 Months
  $500 3.35% 3.31%
  $2,500 3.45% 3.41%
  $10,000 3.55% 3.50%
  $25,000 3.65% 3.60%
  60 Months
  $500 3.60% 3.55%
  $2,500 3.80% 3.75%
  $10,000 3.90% 3.84%
  $25,000 4.00% 3.94%
Fixed Rate Traditional & Roth IRA
12-23 Months
$500 2.60% 2.57%
$2,500 2.70% 2.67%
  $10,000 2.80% 2.77%
$25,000 2.90% 2.87%
24-35 Months
$500 2.90% 2.87%
$2,500 3.00% 2.97%
  $10,000 3.10% 3.06%
$25,000 3.20% 3.16%
  36-47 Months
  $500 3.10% 3.06%
  $2,500 3.20% 3.16%
  $10,000 3.30% 3.26%
  $25,000 3.40% 3.36%
  48-59 Months
  $500 3.35% 3.31%
  $2,500 3.45% 3.41%
  $10,000 3.55% 3.50%
  $25,000 3.65% 3.60%
  60 Months
  $500 3.60% 3.55%
  $2,500 3.80% 3.75%
  $10,000 3.90% 3.84%
  $25,000 4.00% 3.94%
Galileo Fixed Rate 30 Months
30 Month Share Certificate $25 2.50% 2.48%
Voyager IRA Fixed Rate 30 Months
30 Month Share Certificate $25 2.50% 2.48%
Step Up 24 Months
48 Month Share Certificate $2,500 2.90% 2.87%
  $10,000 3.00% 2.97%
  $25,000 3.10% 3.06%
  36 Months
  $2,500 3.10% 3.06%
  $10,000 3.20% 3.16%
  $25,000 3.30% 3.26%
  48 Months
  $2,500 3.35% 3.31%
  $10,000 3.45% 3.41%
  $25,000 3.55% 3.50%
*APY = Annual Percentage Yield
Contact Us for more information on our great rates.
View the Share Insurance Estimator
 
All dividend rates are declared by the Board of Directors and are subject to change at any time.

Your Savings Federally Insured to $100,000 by the National Credit Union Administration, a U.S. Government Agency.
Return to Home Page